Length | : | 866′ | Guest Capacity | : | 2,074 (Total) | ||
Beam | : | 105′ | Total Crew | : | 726 | ||
Draft | : | 24′ | Gross Tonnage | : | 70,000 Tonnes |
Legend of the Seas® can take your curiosity just about anywhere. Spend an afternoon by the pool at the adults-only Solarium*, complete with retractable roof. Or find your next great adventure on the bungee trampoline, rock wall or mini-golf course. Then when the sun goes down, enjoy fine dining, Broadway-style shows, the Casino Royale® and bars and lounges that never have a cover.
*During inclement weather and select hours, the ship may permit the Solarium Pool to be used by persons under age 16 provided they are directly supervised by a parent or guardian.
Onboard Legend of the Seas®, you can fi nd your Zen at the VitalitySM Spa, get adventurous with rock climbing or be dazzled by aerial acrobat performances at the Centrum. Experience cruising in ways that will expand your imagination – on a ship you’ll never forget.
BREATH-TAKING ENTERTAINMENT
DINING OPTIONS
RELAX AND REJUVENATE
JUST FOR KIDS
WORLD CLASS SERVICE
There is just so much you can do onboard.
* additional charges apply
Every stateroom onboard a Royal Caribbean® ship is designed to inspire and relax. Each detail is carefully considered to create intimate spaces that are a haven of comfort. With dedicated stateroom attendants offering world-class quality of service ready to address your every need, we have the perfect accommodation for you.
^Excluding Junior Suites
BALCONY STATEROOMS
* Sofa beds may not be available in all Balcony Staterooms. Please contact your travel agent or visit us online for more information.
OCEAN VIEW STATEROOMS
INTERIOR STATEROOMS
DAY | PORTS OF CALL | ARRIVE | DEPART |
01 | Singapore | 4:30PM | |
02 | Penang, Malaysia | 3:00PM | 8:00PM |
03 | Kuala Lumpur (Port Klang), Malaysia | 9:00AM | 6:00PM |
04 | Singapore | 8:00AM |
2015 DEPARTURE DATES: Sep 5
Stateroom Category (Prices from*) | |||
Interior | $683 | Suites | $1195 |
Ocean View | $811 | 3rd/4th Guest | $635 |
Balcony | $963 |
DAY | PORTS OF CALL | ARRIVE | DEPART |
01 | Singapore | 4:30PM | |
02 | Cruising | ||
03 | Bangkok (Laem Chabang), Thailand | 10:00AM | 7:00PM |
04 | Ko Samui, Thailand | 8:00AM | 5:00PM |
05 | Cruising | ||
05 | Singapore | 8:00AM |
2015 DEPARTURE DATES: Sep 8
Stateroom Category (Prices from*) | |||
Interior | $1026 | Suites | $1498 |
Ocean View | $1162 | 3rd/4th Guest | $978 |
Balcony | $1354 |
DAY | PORTS OF CALL | ARRIVE | DEPART |
01 | Singapore | 4:30PM | |
02 | Cruising | ||
03 | Ko Samui, Thailand | 7:00AM | 5:00PM |
04 | Bangkok (Laem Chabang), Thailand | 8:00AM | |
05 | Bangkok (Laem Chabang), Thailand | 5:00PM | |
06 | Sihanoukville, Cambodia | 8:00AM | 5:00PM |
07 | Cruising | ||
08 | Nha Trang, Vietnam | 7:00AM | 4:00PM |
09 | Ho Chi Minh City (Phu My), Vietnam | 7:00AM | 7:00PM |
10 | Cruising | ||
11 | Singapore | 8:00AM |
2015 DEPARTURE DATES: Aug 26, Oct 11
Stateroom Category (Prices from*) | |||
Interior | $1782 | Suites | $3006 |
Ocean View | $2150 | 3rd/4th Guest | $1502 |
Balcony | $2398 |
DAY | PORTS OF CALL | ARRIVE | DEPART |
01 | Singapore | 4:30PM | |
02 | Cruising | ||
03 | Ko Samui, Thailand | 7:00AM | 5:00PM |
04 | Bangkok (Laem Chabang), Thailand | 7:00AM | 9:00PM |
05 | Sihanoukville, Cambodia | 7:00AM | 5:00PM |
06 | Cruising | ||
07 | Ho Chi Minh City (Phu My), Vietnam | 7:00AM | 7:00PM |
08 | Nha Trang, Vietnam | 10:00AM | 5:00PM |
09 | Hue/Danang (Chan May), Vietnam | 10:00AM | 8:00PM |
10 | Cruising | ||
11 | Hong Kong | 9:30AM |
2015 DEPARTURE DATE: Jun 28^, Oct 21, Nov 10^
^Port timing differs
Stateroom Category (Prices from*) | |||
Interior | $1794 | Suites | $3018 |
Ocean View | $2162 | 3rd/4th Guest | $1514 |
Balcony | $2410 |
DAY | PORTS OF CALL | ARRIVE | DEPART |
01 | Hong Kong | 10:00PM | |
02 | Cruising | ||
03 | Taipei (Keelung), Taiwan | 8:00AM | 5:00PM |
04 | Cruising | ||
05 | Manila, Philippines | 9:00AM | 6:00PM |
06 | Boracay, Philippines | 8:00AM | 5:00PM |
07 | Puerto Princesa, Philippines | 8:00AM | 5:00PM |
08 | Kota Kinabalu, Malaysia | 10:00AM | 8:00PM |
09 | Bandar Seri Begawan (Muara), Brunei | 8:00AM | 5:00PM |
10 | Cruising | ||
11 | Singapore | 8:00AM |
2015 DEPARTURE DATES: Aug 16^, Oct 31
^Port timing may differ
Stateroom Category (Prices from*) | |||
Interior | $1808 | Suites | $3032 |
Ocean View | $2176 | 3rd/4th Guest | $1528 |
Balcony | $2424 |
DAY | PORTS OF CALL | ARRIVE | DEPART |
01 | Singapore | 4:30PM | |
02 | Kuala Lumpur (Port Klang), Malaysia | 8:00AM | 5:00PM |
03 | Langkawi, Malaysia | 8:00AM | 5:00PM |
04 | Phuket, Thailand | 8:00AM | 8:00PM |
05 | Cruising | ||
06 | Cruising | ||
07 | Cruising | ||
08 | Bali (Benoa), Indonesia | 7:00AM | 7:00PM |
09 | Lombok, Indonesia | 7:00AM | 5:00PM |
10 | Cruising | ||
11 | Broome, Australia | 8:00AM | 5:00PM |
12 | Cruising | ||
13 | Cruising | ||
14 | Geraldton, Australia | 8:00AM | 5:00PM |
15 | Perth (Fremantle), Australia | 7:00AM |
2015 DEPARTURE DATE: Sep 13, 27^
^A similar 14-night sailing from Fremantle to Singapore
Stateroom Category (Prices from*) | |||
Interior | $1963 | Suites | $3644 |
Ocean View | $2436 | 3rd/4th Guest | $1516 |
Balcony | $2811 |
TERMS AND CONDITIONS
*All prices stated are in USD for per person, inclusive of taxes, fees and port expenses, and is featured as a guide only. Prices shown are based on 2 people sharing the stateroom category stated, and will vary by sailing date. 3rd/4th guest price is based on sharing interior accommodation with two adults. For guests travelling alone, staterooms are available for single occupancy and a 200% Single Cruise Supplement is applicable. Some ports require access by tender. All Itineraries, dates and pricing were correct at time of going to print but are subject to change and availability. Other booking terms and conditions apply.